Prices
We’re in demand! Nearly all tickets are sold out for this year’s British Grand Prix. Take a look at what we have available and secure your place now.
Looking for Sunday tickets? Our hospitality packages are the only way in on race day, check out the Octane Terrace package here.
Don't miss out. Be the first to hear when 2023 goes on sale, click here.
3 DAY WEEKEND - VIP ENCLOSURE
- 3-day reserved grandstand seat in Hamilton Straight North and 3-day VIP access to the Mahiki T1 Enclosure until 19:00
- 1 official Mahiki After Party evening ticket
- Also includes: Fast track access, in-ear radio, complimentary programme, free weekend parking
LOCATION | STATUS | FEATURES | PRICE | AVAILABILITY |
---|---|---|---|---|
HAMILTON NORTH + MAHIKI VIP | On Sale | from £1,250.00 | Buy Now |
3 Day Weekend - Grandstands
Circuit map- Allocated grandstand seat Sunday and roving grandstand seat Friday & Saturday
- Child tickets available for selected grandstands
- Under 2s go free
LOCATION | STATUS | FEATURES | PRICE | AVAILABILITY |
---|---|---|---|---|
The View More info | Sold Out | from £465.00 | Sold Out | |
Chapel More info | Sold Out | from £465.00 | Sold Out | |
Becketts More info | Sold Out | from £575.00 | Sold Out | |
Hamilton Straight South More info | Sold Out | from £670.00 | Sold Out | |
International Paddock Stand More info | Sold Out | from £465.00 | Sold Out | |
Woodcote A More info | Sold Out | from £465.00 | Sold Out | |
Woodcote B More info | Sold Out | from £465.00 | Sold Out | |
Stowe A More info | Sold Out | from £390.00 | Sold Out | |
Luffield More info | Sold Out | from £465.00 | Sold Out | |
Stirling | Sold Out | from £390.00 | Sold Out | |
Stowe C More info | Sold Out | from £390.00 | Sold Out | |
Abbey More info | Sold Out | from £575.00 | Sold Out | |
Club A More info | Sold Out | from £465.00 | Sold Out | |
Club Corner Gold More info | Sold Out | from £465.00 | Sold Out | |
Abbey South More info | Sold Out | from £530.00 | Sold Out | |
Club Corner Platinum Plus More info | Sold Out | from £670.00 | Sold Out | |
Copse A More info | Sold Out | from £390.00 | Sold Out | |
Copse B More info | Sold Out | from £390.00 | Sold Out | |
Copse C More info | Sold Out | from £390.00 | Sold Out | |
Farm Curve More info | Sold Out | from £330.00 | Sold Out | |
Hamilton Straight North | Sold Out | from £530.00 | Sold Out | |
National Pits Straight More info | Sold Out | from £390.00 | Sold Out | |
Stowe B More info | Sold Out | from £390.00 | Sold Out | |
Vale More info | Sold Out | from £330.00 | Sold Out | |
Village A More info | Sold Out | from £330.00 | Sold Out | |
Village B More info | Sold Out | from £465.00 | Sold Out |
3 Day Weekend - Exclusive Enclosures
Circuit map- All Enclosures come with allocated grandstand seat Friday, Saturday & Sunday
- Club Silverstone, T1 and Village Enclosure include 3 day car parking pass
- Wellington Enclosure includes Inner Track access and parking pass
LOCATION | STATUS | FEATURES | PRICE | AVAILABILITY |
---|---|---|---|---|
Club Silverstone More info | Sold Out | from £795.00 | Sold Out | |
Village Enclosure More info | Sold Out | from £795.00 | Sold Out | |
Mahiki T1 Enclosure More info | Sold Out | from £795.00 | Sold Out | |
Wellington Enclosure More info | Sold Out | from £860.00 | Sold Out |
3 Day Weekend - General Admission
Circuit map- Includes roving Grandstand seat Friday
- Child tickets available (aged 11-15), 10 & under go free
LOCATION | STATUS | FEATURES | PRICE | AVAILABILITY |
---|---|---|---|---|
General Admission More info | Sold Out | from £279.00 | Sold Out |
3 Day Weekend - General Admission Plus
Circuit map- Exclusive use of your designated GA Plus area on Sunday
- Includes roving into all GA Plus viewing areas on Friday & Saturday
- Includes roving Grandstand seat Friday
LOCATION | STATUS | FEATURES | PRICE | AVAILABILITY |
---|---|---|---|---|
GA Plus Copse A Terrace More info | Sold Out | from £245.00 | Sold Out | |
GA Plus Copse C Terrace More info | Sold Out | from £285.00 | Sold Out | |
GA Plus Luffield Complex More info | Sold Out | from £285.00 | Sold Out | |
GA Plus Luffield Terrace More info | Sold Out | from £285.00 | Sold Out |
Friday - General Admission
Circuit map- Access to all viewing banks / areas
- Child tickets available (aged 11-15), 10 & under go free
LOCATION | STATUS | FEATURES | PRICE | AVAILABILITY |
---|---|---|---|---|
General Admission More info | On Sale | from £115.00 | Buy Now |
SATURDAY - GRANDSTAND
- Freedom to access our grandstands on Saturday
- Access to all General Admission areas
- Add Mahiki Takeover Party Saturday night, entry from 19:30, over 18s only
LOCATION | STATUS | FEATURES | PRICE | AVAILABILITY |
---|---|---|---|---|
Roving Grandstand | Selling Fast | from £199.00 | Buy Now | |
Roving Grandstand + Mahiki | Selling Fast | from £269.00 | Buy Now |
Saturday - General Admission
Circuit map- Access to all viewing banks / areas
- Child tickets available (aged 11-15), 10 & under go free
LOCATION | STATUS | FEATURES | PRICE | AVAILABILITY |
---|---|---|---|---|
General Admission More info | Sold Out | from £169.00 | Sold Out |
Sunday - General Admission
Circuit map- Access to all viewing banks / areas
- Child tickets available (aged 11-15), 10 & under go free
LOCATION | STATUS | FEATURES | PRICE | AVAILABILITY |
---|---|---|---|---|
General Admission More info | Sold Out | from £239.00 | Sold Out |
Sunday - Grandstands
Circuit map- Allocated grandstand seat Sunday
- Child price available for selected grandstands
- Under 2s go free
LOCATION | STATUS | FEATURES | PRICE | AVAILABILITY |
---|---|---|---|---|
Chapel More info | Sold Out | from £425.00 | Sold Out | |
Becketts More info | Sold Out | from £535.00 | Sold Out | |
Hamilton Straight South More info | Sold Out | from £630.00 | Sold Out | |
International Paddock Stand More info | Sold Out | from £425.00 | Sold Out | |
Woodcote A More info | Sold Out | from £425.00 | Sold Out | |
Woodcote B More info | Sold Out | from £425.00 | Sold Out | |
Stowe A More info | Sold Out | from £350.00 | Sold Out | |
Stowe C More info | Sold Out | from £350.00 | Sold Out | |
Stirling | Sold Out | from £350.00 | Sold Out | |
The View More info | Sold Out | from £425.00 | Sold Out | |
Luffield More info | Sold Out | from £425.00 | Sold Out | |
Abbey More info | Sold Out | from £535.00 | Sold Out | |
Club A More info | Sold Out | from £425.00 | Sold Out | |
Club Corner Gold More info | Sold Out | from £425.00 | Sold Out | |
Abbey South More info | Sold Out | from £490.00 | Sold Out | |
Club Corner Platinum Plus More info | Sold Out | from £630.00 | Sold Out | |
Copse A More info | Sold Out | from £350.00 | Sold Out | |
Copse B More info | Sold Out | from £350.00 | Sold Out | |
Copse C More info | Sold Out | from £350.00 | Sold Out | |
Farm Curve More info | Sold Out | from £290.00 | Sold Out | |
Hamilton Straight North | Sold Out | from £490.00 | Sold Out | |
National Pits Straight More info | Sold Out | from £350.00 | Sold Out | |
Stowe B More info | Sold Out | from £350.00 | Sold Out | |
Vale More info | Sold Out | from £290.00 | Sold Out | |
Village A More info | Sold Out | from £290.00 | Sold Out | |
Village B More info | Sold Out | from £425.00 | Sold Out |
Sunday - General Admission Plus
Circuit map- Exclusive use of your designated GA Plus area on Sunday
LOCATION | STATUS | FEATURES | PRICE | AVAILABILITY |
---|---|---|---|---|
GA Plus Copse A Terrace More info | Sold Out | from £205.00 | Sold Out | |
GA Plus Copse C Terrace More info | Sold Out | from £245.00 | Sold Out | |
GA Plus Luffield Complex More info | Sold Out | from £245.00 | Sold Out | |
GA Plus Luffield Terrace More info | Sold Out | from £245.00 | Sold Out |