Golf Club Camping Prices
Book your stay directly through Silverstone and unlock early access to the 2024 F1 general ticket release.
CAMPING AND GLAMPING MORE PITCHES RELEASED, ADD VIA EXTRAS IN YOUR ACCOUNT
BOOK CAMPING
GLAMPING
NON ELECTRIC PITCHES ADDED
2 person, 4m Bell Tent (non-electric) | £950 |
2 person, 5m Bell Tent (electric) | £1250 |
3 person, 5m Bell Tent (electric) | £1400 |
4 person, Touareg Tent (electric) | £1750 |
5 person, Touareg Tent (electric) | £1900 |
STANDARD PITCH
7m (D) x 7m (W)
Child price applies to 5-15yrs. 16yrs+ must purchase an adult ticket.
NON-ELECTRIC | ELECTRIC | |
1 Adult | £175 | £325 |
1 Adult & 1 Child | £210 | £360 |
1 Adult & 2 Children | £245 | £395 |
1 Adult & 3 Children | £280 | £430 |
2 Adults | £315 | £465 |
2 Adults & 1 Child | £350 | £500 |
2 Adults & 2 Children | £385 | £535 |
2 Adults & 3 Children | £420 | £570 |
3 Adults | £455 | £605 |
3 Adults & 1 Child | £490 | £640 |
3 Adults & 2 Children | £525 | £675 |
3 Adult & 3 Children | £560 | £710 |
4 Adults | £595 | £745 |
4 Adults & 1 Child | £630 | £780 |
4 Adults & 2 Children | £665 | £815 |
4 Adults & 3 Children | £700 | £850 |
LARGE PITCH
8m (D) x 8m (W)
Child price applies to 5-15yrs. 16yrs+ must purchase an adult ticket.
NON-ELECTRIC | ELECTRIC | |
1 Adult | £225 | £375 |
1 Adult & 1 Child | £260 | £410 |
1 Adult & 2 Children | £295 | £445 |
1 Adult & 3 Children | £330 | £480 |
2 Adults | £365 | £515 |
2 Adults & 1 Child | £400 | £550 |
2 Adults & 2 Children | £435 | £585 |
2 Adults & 3 Children | £470 | £620 |
3 Adults | £505 | £655 |
3 Adults & 1 Child | £540 | £690 |
3 Adults & 2 Children | £575 | £725 |
3 Adult & 3 Children | £610 | £760 |
4 Adults | £645 | £795 |
4 Adults & 1 Child | £680 | £830 |
4 Adults & 2 Children | £715 | £865 |
4 Adults & 3 Children | £750 | £900 |
LARGE LIVE-IN VEHICLE PITCH
8m (D) x 8m (W)
Child price applies to 5-15yrs. 16yrs+ must purchase an adult ticket.
NON-ELECTRIC | ELECTRIC | |
1 Adult | £225 | £375 |
1 Adult & 1 Child | £260 | £410 |
1 Adult & 2 Children | £295 | £445 |
1 Adult & 3 Children | £330 | £480 |
2 Adults | £365 | £515 |
2 Adults & 1 Child | £400 | £550 |
2 Adults & 2 Children | £435 | £585 |
2 Adults & 3 Children | £470 | £620 |
3 Adults | £505 | £655 |
3 Adults & 1 Child | £540 | £690 |
3 Adults & 2 Children | £575 | £725 |
3 Adult & 3 Children | £610 | £760 |
4 Adults | £645 | £795 |
4 Adults & 1 Child | £680 | £830 |
4 Adults & 2 Children | £715 | £865 |
4 Adults & 3 Children | £750 | £900 |
EXTRA LARGE LIVE-IN VEHICLE PITCH
10m (D) x 8m (W)
Child price applies to 5-15yrs. 16yrs+ must purchase an adult ticket.
ELECTRIC | |
1 Adult | £425 |
1 Adult & 1 Child | £460 |
1 Adult & 2 Children | £495 |
1 Adult & 3 Children | £530 |
2 Adults | £565 |
2 Adults & 1 Child | £600 |
2 Adults & 2 Children | £635 |
2 Adults & 3 Children | £670 |
3 Adults | £705 |
3 Adults & 1 Child | £740 |
3 Adults & 2 Children | £775 |
3 Adult & 3 Children | £810 |
4 Adults | £845 |
4 Adults & 1 Child | £880 |
4 Adults & 2 Children | £915 |
4 Adults & 3 Children | £950 |