2026 British Grand Prix F1 Practice results: Hamilton fastest at Silverstone
03 July 2026Competitive running got underway at Silverstone as Formula 1 Practice for the 2026 British Grand Prix kicked off ahead of Sprint Qualifying later on Friday.
Lewis Hamilton was fastest with an eye-catching time for Ferrari, while team-mate Charles Leclerc and the Mercedes duo of Kimi Antonelli and George Russell were also in the mix.
In the support categories, there were also plenty of British drivers performing well on home soil, with Freddie Slater leading the way in FIA Formula 3 and Alisha Palmowski running second in F1 Academy.
2026 British Grand Prix F1 Practice results
Below are the full 2026 British Grand Prix F1 Practice results from Silverstone, followed by Formula 2, Formula 3 and F1 Academy Practice classifications.
Pos | Driver | Team | Time |
1 | Lewis Hamilton | Ferrari | 1:29.260 |
2 | Kimi Antonelli | Mercedes | +0.213s |
3 | Charles Leclerc | Ferrari | +0.599s |
4 | George Russell | Mercedes | +0.678s |
5 | Oscar Piastri | McLaren | +0.887s |
6 | Max Verstappen | Red Bull Racing | +0.980s |
7 | Lando Norris | McLaren | +1.028s |
8 | Isack Hadjar | Red Bull Racing | +1.078s |
9 | Nico Hulkenberg | Audi | +1.483s |
10 | Liam Lawson | Racing Bulls | +1.590s |
11 | Franco Colapinto | Alpine | +1.706s |
12 | Gabriel Bortoleto | Audi | +1.775s |
13 | Arvid Lindblad | Racing Bulls | +2.079s |
14 | Oliver Bearman | Haas F1 Team | +2.113s |
15 | Carlos Sainz | Williams | +2.424s |
16 | Esteban Ocon | Haas F1 Team | +2.424s |
17 | Alexander Albon | Williams | +2.437s |
18 | Valtteri Bottas | Cadillac | +2.890s |
19 | Sergio Perez | Cadillac | +2.981s |
20 | Fernando Alonso | Aston Martin | +3.697s |
21 | Pierre Gasly | Alpine | +3.759s |
22 | Lance Stroll | Aston Martin | +3.870s |
2026 British Grand Prix F1 Practice overview
Nine-time Silverstone winner Lewis Hamilton emerged first from the pitlane for the solitary F1 Practice session of the weekend. Hamilton set the early pace with an initial effort of 1:31.877 on Hard tyres, while George Russell and Kimi Antonelli slotted in behind him seven tenths back.
Oscar Piastri was the first to better the seven-time champion, before Hadjar jumped ahead of the pair of them and assumed the top spot. Hamilton quickly posted another fastest time, before being bested by old rival Max Verstappen.
With all drivers still on Hard tyres, Hadjar went faster still, with Antonelli and Russell slotting in behind, less than two hundredths behind. The 19-year-old Italian then went even faster, nearly two tenths clear of Hadjar, before the pack settled into the longer runs.

Much later in the session, with 25 minutes left to run, Hamilton vaulted back up to the top of the standings, still on the Hards, two tenths clear of Antonelli.
Russell and Piastri were the first of the front runners to bolt on a set of the grippier Soft compound tyres in the closing stages of Practice.
Russell became the first driver into the 1:29s with a 1:29.938, and moments later, Antonelli surpassed is team-mate’s time by nearly half a second. Hamilton was up next, and he went fastest of all, two tenths clear of Antonelli on a 1:29.260.
Hamilton ended the only Formula 1 Practice session quickest ahead of Antonelli and Leclerc, with Sprint Qualifying still to come later on Friday at the British Grand Prix.
2026 British Grand Prix FIA Formula 2 Practice results
Pos | Driver | Team | Time |
1 | Alex Dunne | Rodin Motorsport | 1:42.065 |
2 | Rafael Câmara | Invicta Racing | +0.071s |
3 | Dino Beganovic | DAMS Lucas Oil | +0.076s |
4 | Sebastian Montoya | PREMA Racing | +0.188s |
5 | Roman Bilinski | DAMS Lucas Oil | +0.261s |
6 | Gabriele Minì | MP Motorsport | +0.289s |
7 | Joshua Dürksen | Invicta Racing | +0.333s |
8 | John Bennett | TRIDENT | +0.343s |
9 | Tasanapol Inthraphuvasak | ART Grand Prix | +0.346s |
10 | Kush Maini | ART Grand Prix | +0.348s |
11 | Nikola Tsolov | Campos Racing | +0.354s |
12 | Mari Boya | PREMA Racing | +0.358s |
13 | Rafael Villagómez | Van Amersfoort Racing | +0.541s |
14 | Martinius Stenshorne | Rodin Motorsport | +0.586s |
15 | Ritomo Miyata | Hitech TGR | +0.597s |
16 | Oliver Goethe | MP Motorsport | +0.626s |
17 | Noel León | Campos Racing | +0.659s |
18 | Laurens van Hoepen | TRIDENT | +0.994s |
19 | Nicolás Varrone | Van Amersfoort Racing | +1.190s |
20 | Enzo Fittipaldi | AIX Racing | +1.191s |
21 | Callum Shields | AIX Racing | +2.386s |
22 | Colton Herta | Hitech TGR | +18.582s |
FIA Formula 2 Practice overview
In FIA Formula 2, Irish driver Dunne topped the timesheets with a lap time of a 1:42.065. Reigning FIA Formula 3 champion Rafael Camara – who sits third in the standings – finished the session second, less than a tenth behind, and Dino Beganovich was third, five thousandths behind Camara.
Rounding out the top five were Sebastian Montoya and Roman Bilinski, while Championship leader Gabrielle Mini was sixth in the results table.
2026 British Grand Prix FIA Formula 3 Practice results
Pos | Driver | Team | Time |
1 | Freddie Slater | TRIDENT | 1:46.161 |
2 | Ernesto Rivera | Campos Racing | +0.158s |
3 | Matteo De Palo | TRIDENT | +0.212s |
4 | Hiyu Yamakoshi | Van Amersfoort Racing | +0.351s |
5 | Enzo Deligny | Van Amersfoort Racing | +0.516s |
6 | Théophile Naël | Campos Racing | +0.527s |
7 | Finn McLaughlin | Hitech TGR | +0.530s |
8 | Ugo Ugochukwu | Campos Racing | +0.563s |
9 | Noah Strømsted | TRIDENT | +0.637s |
10 | Louis Sharp | PREMA Racing | +0.641s |
11 | James Nakamura | Hitech TGR | +0.713s |
12 | Yannick David | AIX Racing | +0.749s |
13 | Alessandro Giusti | MP Motorsport | +0.756s |
14 | Matteo Colnaghi | MP Motorsport | +0.845s |
15 | James Wharton | PREMA Racing | +1.044s |
16 | Nicola Lacorte | DAMS Lucas Oil | +1.119s |
17 | Bruno del Pino | Van Amersfoort Racing | +1.158s |
18 | Maciej Gładysz | ART Grand Prix | +1.170s |
19 | Natthakrit Bhirombhakdi | DAMS Lucas Oil | +1.211s |
20 | José Garfias | PREMA Racing | +1.288s |
21 | Taito Kato | ART Grand Prix | +1.317s |
22 | Gerrard Xie | DAMS Lucas Oil | +1.332s |
23 | Brando Badoer | Rodin Motorsport | +1.338s |
24 | Tuukka Taponen | MP Motorsport | +1.491s |
25 | Kiwi Le | ART Grand Prix | +1.493s |
26 | William Shin | Hitech TGR | +1.506s |
27 | Pedro Clerot | Rodin Motorsport | +1.568s |
28 | Rafael Escotto | AIX Racing | +1.741s |
29 | Fernando Barrichello | AIX Racing | +1.921s |
30 | Christian Ho | Rodin Motorsport | +1.958s |
FIA Formula 3 Practice overview
Then, in Formula 3, home hero Freddie Slater – who is second in the Drivers’ Championship – topped the practice times with a 1:46.161. Mexican driver Ernesto Rivera was second, a tenth and a half behind.
Matteo De Palo followed the top two in third, then came Hiyu Yamakoshi, who was fourth, and Enzo Deligny, who rounded out the top five, while points leader Ugo Ugochukwu came eighth, half a second off the pace.
2026 British Grand Prix F1 Academy Practice results
Pos | Driver | Team | Time |
1 | Chiara Bättig (WCD) | Hitech | 2:02.640 |
2 | Alisha Palmowski | Campos Racing | +0.208s |
3 | Nina Gademan | MP Motorsport | +0.241s |
4 | Emma Felbermayr | Rodin Motorsport | +0.287s |
5 | Ella Stevens | Rodin Motorsport | +0.783s |
6 | Ava Dobson | Hitech | +0.799s |
7 | Rachel Robertson | Hitech | +0.800s |
8 | Phoebe Westcott | PREMA Racing | +0.964s |
9 | Léna Billard | ART Grand Prix | +1.039s |
10 | Mathilda Bruce | Campos Racing | +1.107s |
11 | Emma Lloyd | Rodin Motorsport | +1.142s |
12 | Eva Kosterman | MP Motorsport | +1.236s |
13 | Aurélia Larsen | MP Motorsport | +1.259s |
14 | Mathilda Paatz | PREMA Racing | +1.486s |
15 | Nicole Granada | PREMA Racing | +1.598s |
16 | Katherine Countryman | ART Grand Prix | +1.676s |
17 | Rafaela Ferreira | Campos Racing | +1.729s |
18 | Julie Jacquet | ART Grand Prix | +2.121s |
F1 Academy Practice overview
In the all-female F1 Academy category, Silverstone wildcard driver Chiara Bättig was fastest in Free Practice with a lap time of 2:02.640. She was two-tenths clear of home favourite and championship leader Alisha Palmowski, who, in turn, was four hundredths clear of Nina Gademan.
Austrian driver Emma Felbermayr – who occupies second in the points standings – was fourth fastest, while Ella Stevens gave the home crowd a second British driver in the top five to cheer for.