2026 British Grand Prix F1 Sprint Qualifying results: Hamilton takes Silverstone pole
03 July 2026The 2026 British Grand Prix Sprint Qualifying session took place on Friday at Silverstone, deciding the grid for Saturday's Formula 1 Sprint race.
Lewis Hamilton converted his impressive Practice pace into Sprint pole position for Ferrari, edging Championship leader Kimi Antonelli by just 0.011 seconds, while Max Verstappen completed the top three.
2026 British Grand Prix F1 Sprint Qualifying results
Below are the complete 2026 British Grand Prix Sprint Qualifying results from Silverstone, including the full Formula 1 classification, followed by FIA Formula 2 and FIA Formula 3 Qualifying results.
Pos | Driver | Team | SQ1 | SQ2 | SQ3 |
1 | Lewis Hamilton | Ferrari | 1:29.273 | 1:28.747 | 1:28.376 |
2 | Kimi Antonelli | Mercedes | 1:29.746 | 1:28.846 | 1:28.387 |
3 | Max Verstappen | Red Bull Racing | 1:29.689 | 1:29.242 | 1:28.697 |
4 | Charles Leclerc | Ferrari | 1:29.380 | 1:28.922 | 1:28.703 |
5 | George Russell | Mercedes | 1:29.675 | 1:29.246 | 1:28.733 |
6 | Lando Norris | McLaren | 1:30.142 | 1:29.401 | 1:28.740 |
7 | Oscar Piastri | McLaren | 1:29.583 | 1:29.120 | 1:28.772 |
8 | Isack Hadjar | Red Bull Racing | 1:29.470 | 1:29.280 | 1:28.835 |
9 | Liam Lawson | Racing Bulls | 1:29.850 | 1:29.067 | 1:28.927 |
10 | Arvid Lindblad | Racing Bulls | 1:30.453 | 1:29.330 | 1:29.367 |
11 | Pierre Gasly | Alpine | 1:30.444 | 1:29.482 | - |
12 | Gabriel Bortoleto | Audi | 1:30.407 | 1:29.679 | - |
13 | Nico Hulkenberg | Audi | 1:30.107 | 1:29.707 | - |
14 | Franco Colapinto | Alpine | 1:30.894 | 1:29.983 | - |
15 | Carlos Sainz | Williams | 1:31.073 | 1:30.197 | - |
16 | Alexander Albon | Williams | 1:30.779 | 1:30.650 | - |
17 | Oliver Bearman | Haas F1 Team | 1:31.083 | - | - |
18 | Esteban Ocon | Haas F1 Team | 1:31.714 | - | - |
19 | Sergio Perez | Cadillac | 1:31.776 | - | - |
20 | Valtteri Bottas | Cadillac | 1:32.020 | - | - |
21 | Fernando Alonso | Aston Martin | 1:32.910 | - | - |
22 | Lance Stroll | Aston Martin | 1:32.988 | - | - |
2026 British Grand Prix F1 Sprint Qualifying overview
Lewis Hamilton continued his impressive Silverstone form by setting the pace in SQ1, ahead of Ferrari team-mate Charles Leclerc and the Mercedes pair of Kimi Antonelli and George Russell.
They couldn’t hang onto those places for long, though; Isack Hadjar went fastest of all, and Piastri slotted into third shortly after.
Hamilton and Leclerc retook the top two spots with three minutes to go in the first part of Qualifying and they held them until the chequered flag. Hadjar ended the session third, while Ollie Bearman became the first British driver to be knocked out of Sprint Qualifying in 17th.
With the slowest six drivers eliminated, SQ2 was up next, and it was the Red Bull pair who went quickest early on, but Hamilton quickly resumed the top spot at the end of the first runs.
Antonelli took the second spot, and Leclerc was third, and that’s where they stayed until the end of the session. All four of the remaining Brits made it through to the final part of Sprint Qualifying.

Hamilton produced another superb lap in SQ3 to secure Sprint pole position, beating Antonelli by just 0.011 seconds, while Verstappen completed the top three ahead of Leclerc and Russell.
2026 British Grand Prix FIA Formula 2 Qualifying results
Pos | Driver | Team | Time |
1 | Rafael Câmara | Invicta Racing | 1:39.690 |
2 | Alex Dunne | Rodin Motorsport | 1:39.891 |
3 | Kush Maini | ART Grand Prix | 1:39.892 |
4 | Roman Bilinski | DAMS Lucas Oil | 1:39.967 |
5 | Nikola Tsolov | Campos Racing | 1:39.972 |
6 | Tasanapol Inthraphuvasak | ART Grand Prix | 1:40.243 |
7 | Joshua Dürksen | Invicta Racing | 1:40.309 |
8 | Rafael Villagómez | Van Amersfoort Racing | 1:40.328 |
9 | Ritomo Miyata | Hitech TGR | 1:40.362 |
10 | Gabriele Minì | MP Motorsport | 1:40.382 |
11 | Dino Beganovic | DAMS Lucas Oil | 1:40.461 |
12 | Máximo Boya | PREMA Racing | 1:40.470 |
13 | Oliver Goethe | MP Motorsport | 1:40.486 |
14 | Sebastián Montoya | PREMA Racing | 1:40.529 |
15 | Colton Herta | Hitech TGR | 1:40.539 |
16 | Noel León | Campos Racing | 1:40.547 |
17 | Martinius Stenshorne | Rodin Motorsport | 1:40.548 |
18 | John Bennett | TRIDENT | 1:40.552 |
19 | Nicolás Varrone | Van Amersfoort Racing | 1:40.581 |
20 | Laurens van Hoepen | TRIDENT | 1:40.635 |
21 | Enzo Fittipaldi | AIX Racing | 1:40.782 |
22 | Cian Shields | AIX Racing | 1:40.972 |
FIA Formula 2 Qualifying overview
After the early Formula 2 Qualifying runs, Alex Dunne was on provisional pole, followed by Kush Maini and reigning Formula 3 champion Rafael Camara, while championship leader Gabriele Mini languished down in 13th.
Rafael Camara ultimately secured Formula 2 pole position with a 1:39.690, ahead of Alex Dunne and Kush Maini. Roman Bilinski and Nikola Tsolov completed the top five.
2026 British Grand Prix FIA Formula 3 Qualifying results
Pos | Driver | Team | Time |
1 | Freddie Slater | TRIDENT | 1:45.620 |
2 | Theophile Naël | Campos Racing | 1:45.880 |
3 | Louis Sharp | PREMA Racing | 1:45.881 |
4 | Ernesto Rivera | Campos Racing | 1:45.906 |
5 | Matteo De Palo | TRIDENT | 1:45.931 |
6 | Finn McLaughlin | Hitech TGR | 1:45.933 |
7 | Noah Strømsted | TRIDENT | 1:45.957 |
8 | Maciej Gładysz | ART Grand Prix | 1:45.996 |
9 | James Wharton | PREMA Racing | 1:46.015 |
10 | Alessandro Giusti | MP Motorsport | 1:46.089 |
11 | Yani David | AIX Racing | 1:46.215 |
12 | Ugo Ugochukwu | Campos Racing | 1:46.218 |
13 | Kanato Le | ART Grand Prix | 1:46.284 |
14 | Matteo Colnaghi | MP Motorsport | 1:46.301 |
15 | Jin Nakamura | Hitech TGR | 1:46.308 |
16 | Taito Kato | ART Grand Prix | 1:46.381 |
17 | Brando Del Pino | Van Amersfoort Racing | 1:46.401 |
18 | Hiyu Yamakoshi | Van Amersfoort Racing | 1:46.487 |
19 | José Garfias | PREMA Racing | 1:46.490 |
20 | Tuukka Taponen | MP Motorsport | 1:46.517 |
21 | Pedro Clerot | Rodin Motorsport | 1:46.644 |
22 | Brando Badoer | Rodin Motorsport | 1:46.660 |
23 | Gerrard Xie | DAMS Lucas Oil | 1:46.696 |
24 | Enzo Deligny | Van Amersfoort Racing | 1:46.734 |
25 | Nikola Lacorte | DAMS Lucas Oil | 1:46.807 |
26 | Christian Ho | Rodin Motorsport | 1:46.893 |
27 | Natthakritta Bhirombhakdi | DAMS Lucas Oil | 1:46.943 |
28 | Wesley Shin | Hitech TGR | 1:46.970 |
29 | Fernando Barrichello | AIX Racing | 1:47.210 |
30 | Ricardo Escotto | AIX Racing | 1:48.276 |
FIA Formula 3 Qualifying overview
Young British hopeful Freddie Slater put himself in the driving seat with an initial lap good enough for provisional pole, while championship leader Ugo Ugochukwu’s first attempt got deleted for track limits, leaving him with it all to do in his final lap.
Slater eventually went even faster on his final run, while Theophile Nael took second. Australian hopeful Louis Sharp was third quickest, followed by the youngest driver on the grid, Ernesto Rivera and Matteo de Palo in fifth.