2026 British Grand Prix F1 Qualifying results: Antonelli storms to pole
04 July 2026Kimi Antonelli claimed pole position for the 2026 Formula 1 British Grand Prix at Silverstone with a stunning final lap, beating Ferrari duo Charles Leclerc and Lewis Hamilton.
Below are the full F1 Qualifying results from today's Silverstone session.
2026 British Grand Prix F1 Qualifying results
Looking for today's Formula 1 Qualifying results? Below is the full Silverstone Qualifying classification after Kimi Antonelli secured pole position for the 2026 British Grand Prix.
Pos | Driver | Team | Q1 | Q2 | Q3 |
1 | Kimi Antonelli | Mercedes | 1:29.719 | 1:28.493 | 1:28.111 |
2 | Charles Leclerc | Ferrari | 1:29.534 | 1:28.626 | 1:28.286 |
3 | Lewis Hamilton | Ferrari | 1:29.644 | 1:28.864 | 1:28.458 |
4 | George Russell | Mercedes | 1:29.985 | 1:28.920 | 1:28.481 |
5 | Isack Hadjar | Red Bull Racing | 1:29.276 | 1:29.069 | 1:28.746 |
6 | Lando Norris | McLaren | 1:30.186 | 1:29.383 | 1:28.877 |
7 | Max Verstappen | Red Bull Racing | 1:29.549 | 1:29.113 | 1:28.893 |
8 | Oscar Piastri | McLaren | 1:29.971 | 1:29.218 | 1:29.032 |
9 | Arvid Lindblad | Racing Bulls | 1:29.661 | 1:29.324 | 1:29.305 |
10 | Liam Lawson | Racing Bulls | 1:29.300 | 1:29.429 | 1:29.716 |
11 | Gabriel Bortoleto | Audi | 1:30.269 | 1:29.461 | - |
12 | Pierre Gasly | Alpine | 1:30.345 | 1:30.063 | - |
13 | Nico Hulkenberg | Audi | 1:29.539 | 1:30.076 | - |
14 | Oliver Bearman | Haas F1 Team | 1:30.570 | 1:30.501 | - |
15 | Carlos Sainz | Williams | 1:30.562 | 1:30.623 | - |
16 | Alexander Albon | Williams | 1:30.638 | 1:31.341 | - |
17 | Esteban Ocon | Haas F1 Team | 1:30.680 | - | - |
18 | Valtteri Bottas | Cadillac | 1:31.227 | - | - |
19 | Franco Colapinto | Alpine | 1:31.321 | - | - |
20 | Sergio Perez | Cadillac | 1:31.451 | - | - |
21 | Lance Stroll | Aston Martin | 1:32.863 | - | - |
22 | Fernando Alonso | Aston Martin | 1:33.025 | - | - |
How Antonelli secured British Grand Prix pole position
In the first part of British Grand Prix Qualifying, George Russell ran wide at Luffield and damaged his front wing on the barrier. He recovered the car and made it back to the pits for a new wing, getting back out on track with four minutes to go.
Russell eventually set a time good enough for P10, while Hadjar was fastest in Q1 from Lawson, Leclerc, Hulkenberg and Verstappen.
Hamilton was quickest in the first runs of Q2, with Russell, Antonelli – who went wide at Village on his first attempt – Leclerc and Hadjar also in the top five.
Antonelli ended Q2 on top, followed by Leclerc, Hamilton, team-mate Russell, and Hadjar.
In the first runs of the third and final part of Qualifying, Antonelli went quickest with a blistering lap, a tenth clear of Russell, with the two Ferraris not far behind.
Provisional polesitter Antonelli was the first to complete his final effort, and he improved further still to a 1:28.111.
Russell was unable to improve on his final run, while both Ferraris went faster, leaving Leclerc second and Hamilton third. Russell was fourth in the final order, with Hadjar fifth.
Antonelli will start Sunday's 2026 British Grand Prix from pole position, getting underway at 15:00 at Silverstone Circuit.