2026 British Grand Prix F1 Sprint Race results: Antonelli wins ahead of Hamilton at Silverstone
04 July 2026Kimi Antonelli won the 2026 British Grand Prix F1 Sprint Race at Silverstone, beating Lewis Hamilton and Lando Norris in Saturday's Formula 1 Sprint.
Below are the full F1 Sprint Race results from Silverstone, followed by the FIA Formula 3 Sprint Race classification.
2026 British Grand Prix F1 Sprint Race results
Looking for today's Formula 1 Sprint results? The full Silverstone Sprint classification is below, with Kimi Antonelli taking victory ahead of Lewis Hamilton and Lando Norris.
Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
1 | 12 | Kimi Antonelli | Mercedes | 17 | 26:12.129 | 8 |
2 | 44 | Lewis Hamilton | Ferrari | 17 | +2.745s | 7 |
3 | 1 | Lando Norris | McLaren | 17 | +9.783s | 6 |
4 | 63 | George Russell | Mercedes | 17 | +10.639s | 5 |
5 | 16 | Charles Leclerc | Ferrari | 17 | +12.620s | 4 |
6 | 3 | Max Verstappen | Red Bull Racing | 17 | +16.550s | 3 |
7 | 81 | Oscar Piastri | McLaren | 17 | +17.551s | 2 |
8 | 30 | Liam Lawson | Racing Bulls | 17 | +30.233s | 1 |
9 | 6 | Isack Hadjar | Red Bull Racing | 17 | +30.953s | 0 |
10 | 41 | Arvid Lindblad | Racing Bulls | 17 | +35.110s | 0 |
11 | 10 | Pierre Gasly | Alpine | 17 | +40.273s | 0 |
12 | 43 | Franco Colapinto | Alpine | 17 | +41.026s | 0 |
13 | 27 | Nico Hulkenberg | Audi | 17 | +41.680s | 0 |
14 | 5 | Gabriel Bortoleto | Audi | 17 | +42.499s | 0 |
15 | 87 | Oliver Bearman | Haas F1 Team | 17 | +45.784s | 0 |
16 | 31 | Esteban Ocon | Haas F1 Team | 17 | +49.810s | 0 |
17 | 55 | Carlos Sainz | Williams | 17 | +50.379s | 0 |
18 | 23 | Alexander Albon | Williams | 17 | +50.757s | 0 |
19 | 77 | Valtteri Bottas | Cadillac | 17 | +75.117s | 0 |
20 | 14 | Fernando Alonso | Aston Martin | 17 | +91.872s | 0 |
21 | 18 | Lance Stroll | Aston Martin | 16 | +1 lap | 0 |
22 | 11 | Sergio Perez | Cadillac | 16 | +1 lap | 0 |
2026 British Grand Prix F1 Sprint Race recap
In the F1 Sprint Race, polesitter Hamilton held off Antonelli into Turn 1 at Abbey while Norris surged from sixth to third. Conversely, it was a poor start for Verstappen and Leclerc who dropped back through the pack.
Norris continued his charge at Antonelli’s expense into Copse on Lap 1, but Antonelli responded immediately, retaking second into Stowe.
At the end of Lap 1, George Russell made spectacular back-to-back overtakes around the outside of both McLarens.
On Lap 2, Norris got back past Russell, and Verstappen followed him through, past Russell into Abbey the following tour.
Antonelli then began closing on Hamilton into Lap 6. Two laps later, he was the closest he’d been and lunged to the outside of Brooklands in an attempt to seize the lead, but he couldn’t make the move stick.
Later that lap, Antonelli made his move down the Hangar Straight and powered into the lead.
Verstappen fell back through the pack in the second half of the race, first losing out to Russell and then to Leclerc in short order.
Kimi Antonelli claimed his first-ever Sprint victory ahead of Hamilton, with Norris completing the podium ahead of Russell and Leclerc.
The British Grand Prix weekend continues with Qualifying later today before Sunday's Formula 1 British Grand Prix at Silverstone.
2026 British Grand Prix FIA Formula 2 Sprint Race results
Pos | Driver | Team | Laps | Time/Retired | Pts |
1 | Nikola Tsolov | Campos Racing | 21 | 41:04.635 | 25 |
2 | Gabriele Minì | MP Motorsport | 21 | +1.291s | 18 |
3 | Rafael Villagómez | Van Amersfoort Racing | 21 | +1.698s | 15 |
4 | Kush Maini | ART Grand Prix | 21 | +3.012s | 12 |
5 | Tasanapol Inthraphuvasak | ART Grand Prix | 21 | +6.693s | 10 |
6 | Dino Beganovic | DAMS Lucas Oil | 21 | +8.830s | 8 |
7 | Roman Bilinski | DAMS Lucas Oil | 21 | +9.904s | 6 |
8 | Joshua Dürksen | Invicta Racing | 21 | +10.799s | 4 |
9 | Alex Dunne | Rodin Motorsport | 21 | +11.627s | 2 |
10 | Rafael Câmara | Invicta Racing | 21 | +12.559s | 1 |
11 | Ritomo Miyata | Hitech TGR | 21 | +18.746s | 0 |
12 | Noel León | Campos Racing | 21 | +19.641s | 0 |
13 | Martinius Stenshorne | PREMA Racing | 21 | +23.405s | 0 |
14 | Laurens van Hoepen | TRIDENT | 21 | +23.645s | 0 |
15 | Colton Herta | Hitech TGR | 21 | +23.924s | 0 |
16 | Oliver Goethe | MP Motorsport | 21 | +25.882s | 0 |
17 | Enzo Fittipaldi | AIX Racing | 21 | +27.873s | 0 |
18 | Nicolás Varrone | Van Amersfoort Racing | 21 | +28.559s | 0 |
19 | Christian Shields | AIX Racing | 21 | +69.675s | 0 |
20 | Martinius Stenshorne | Rodin Motorsport | 21 | +145.512s | 0 |
DNF | Sebastián Montoya | PREMA Racing | 1 | DNF | 0 |
DNF | John Bennett | TRIDENT | 1 | DNF | 0 |
FIA Formula 2 Sprint Race recap
Gabriele Minì gets a good launch from pole and hangs onto the early lead. Meanwhile, his title rival Nikola Tsolov moved from sixth on the grid to third in the first lap, and Rafael Villagomez also made his way up to second past Ritomo Miyata.
After an early Safety Car was deployed, the top three held position on the Lap 7 restart, and after getting up to speed, Tsolov was back on the move, going around the outside of Villagomez at Stowe with a spectacular move on Lap 8.
On Lap 14, Tsolov gets within DRS range of Minì, and the title rivals went wheel to wheel at Stowe on Lap 16. Minì ushered Tsolov to the outside kerb, allowing the Spaniard to hang onto the place.
Then, on the final lap, Tsolov went for a switchback move at Village, enabling him to get the run down the Wellington Straight and breeze around the outside of Brooklands.
Tsolov crossed the line first ahead of Mini, Villagomez, Maini and Tasanapol Inthraphuvasak.
2026 British Grand Prix FIA Formula 3 Sprint Race results
Pos. | No. | Driver | Team | Laps | Time / Retired |
1 | 2 | Ugo Ugochukwu | Campos Racing | 18 | 32:51.225 |
2 | 27 | Yevan David | AIX Racing | 18 | +17.023s |
3 | 1 | Théophile Naël | Campos Racing | 18 | +17.620s |
4 | 6 | Matteo De Palo | TRIDENT | 18 | +17.750s |
5 | 4 | Noah Strømsted | TRIDENT | 18 | +17.957s |
6 | 11 | Martinius Stenshorne Gładysz | ART Grand Prix | 18 | +18.155s |
7 | 5 | Freddie Slater | TRIDENT | 18 | +18.360s |
8 | 20 | Louis Sharp | PREMA Racing | 18 | +19.002s |
9 | 24 | Finn McLaughlin | Hitech TGR | 18 | +19.479s |
10 | 21 | James Wharton | PREMA Racing | 18 | +20.418s |
11 | 9 | Alessandro Giusti | MP Motorsport | 18 | +22.464s |
12 | 14 | Hiyu Yamakoshi | Van Amersfoort Racing | 18 | +22.780s |
13 | 25 | Jin Nakamura | Hitech TGR | 18 | +23.254s |
14 | 3 | Ernesto Rivera | Campos Racing | 18 | +23.579s |
15 | 7 | Mattia Colnaghi | MP Motorsport | 18 | +23.967s |
16 | 12 | Kean Le | ART Grand Prix | 18 | +24.355s |
17 | 8 | Tuukka Taponen | MP Motorsport | 18 | +24.534s |
18 | 10 | Taito Kato | ART Grand Prix | 18 | +24.974s |
19 | 18 | Brando Badoer | Rodin Motorsport | 18 | +25.435s |
20 | 17 | Pedro Clerot | Rodin Motorsport | 18 | +25.869s |
21 | 16 | Bruno Del Pino | Van Amersfoort Racing | 18 | +26.470s |
22 | 15 | Enzo Deligny | Van Amersfoort Racing | 18 | +29.040s |
23 | 29 | Nicola Lacorte | DAMS Lucas Oil | 18 | +29.596s |
24 | 28 | Fernando Barrichello | AIX Racing | 18 | +30.129s |
25 | 30 | Nandhavud Bhirombhakdi | DAMS Lucas Oil | 18 | +30.565s |
26 | 23 | William Shin | Hitech TGR | 18 | +30.959s |
27 | 22 | José Garfias | PREMA Racing | 18 | +34.430s |
28 | 26 | Ricardo Escotto | AIX Racing | 18 | +39.335s |
29 | 31 | Gerrard Xie | DAMS Lucas Oil | 18 | +74.510s |
30 | 19 | Christian Ho | Rodin Motorsport | 18 | +76.864s |
FIA Formula 3 Sprint Race recap
FIA Formula 3 championship leader Ugo Ugochukwu was on pole for the reverse-grid Sprint Race, and he got away well to lead through Abbey.
Sri Lankan racer Yevan David put him under pressure into Brooklands on the first tour, but Ugochukwu held him off in the early stages.
Then, on Lap 8, James Wharton went around the outside of third-placed Alessandro Giusti at Brooklands, giving him the inside line and eventually the position at Luffield.
Noah Strømsted then took the position back from Wharton with a spectacular move around the outside of Maggotts to take third place for his own.
Contact between Strømsted and De Palo at the end of Lap 12 gave David some much-needed breathing room, but they were back on him again in the closing laps, with a queue of eight cars all vying for second place.
David pushed Strømsted wide at Luffield and De Palo took back third place, but Théophile Nael was also on a charge. He deftly sliced underneath De Palo at the final corner to secure third in the final moments of the race.
At the fag, Ugochukwu won with a 17-second gap, followed by a historic first Sri Lankan F3 podium for David, with Nael completing the podium. British hopeful Freddie Slater, meanwhile, climbed from 12th on the grid to seventh in the final order.