2026 British Grand Prix F1 results: Leclerc wins as Russell and Hamilton take home podiums
05 July 2026Charles Leclerc won the 2026 Formula 1 British Grand Prix, taking his first Silverstone victory ahead of home favourites George Russell and Lewis Hamilton, as polesitter Kimi Antonelli finished outside the points after a wheel shield failure.
Below are the full F1 British Grand Prix results from Silverstone.
2026 British Grand Prix F1 results: Full Silverstone classification
Looking for today's Formula 1 results? Below is the full 2026 British Grand Prix race classification from Silverstone, including every finisher and the final order after Charles Leclerc's victory.
Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
1 | 16 | Charles Leclerc | Ferrari | 52 | 1:27:11.335 | 25 |
2 | 63 | George Russell | Mercedes | 52 | +0.427s | 18 |
3 | 44 | Lewis Hamilton | Ferrari | 52 | +0.772s | 15 |
4 | 1 | Lando Norris | McLaren | 52 | +1.149s | 12 |
5 | 6 | Isack Hadjar | Red Bull Racing | 52 | +1.598s | 10 |
6 | 30 | Liam Lawson | Racing Bulls | 52 | +2.023s | 8 |
7 | 41 | Arvid Lindblad | Racing Bulls | 52 | +2.214s | 6 |
8 | 5 | Gabriel Bortoleto | Audi | 52 | +2.413s | 4 |
9 | 43 | Franco Colapinto | Alpine | 52 | +3.229s | 2 |
10 | 10 | Pierre Gasly | Alpine | 52 | +3.445s | 1 |
11 | 81 | Oscar Piastri | McLaren | 52 | +4.014s | 0 |
12 | 55 | Carlos Sainz | Williams | 52 | +4.391s | 0 |
13 | 87 | Oliver Bearman | Haas F1 Team | 52 | +5.245s | 0 |
14 | 31 | Esteban Ocon | Haas F1 Team | 52 | +5.512s | 0 |
15 | 11 | Sergio Perez | Cadillac | 52 | +7.403s | 0 |
16 | 12 | Kimi Antonelli | Mercedes | 52 | +8.005s | 0 |
17 | 77 | Valtteri Bottas | Cadillac | 52 | +8.162s | 0 |
18 | 14 | Fernando Alonso | Aston Martin | 51 | +1 lap | 0 |
19 | 18 | Lance Stroll | Aston Martin | 51 | +1 lap | 0 |
20 | 3 | Max Verstappen | Red Bull Racing | 46 | DNF | 0 |
NC | 23 | Alexander Albon | Williams | 43 | DNF | 0 |
NC | 27 | Nico Hulkenberg | Audi | 36 | DNF | 0 |
How Charles Leclerc won the 2026 British Grand Prix
The Ferrari duo got the better of polesitter Kimi Antonelli off the line, with Charles Leclerc surging into an early lead, followed swiftly by team-mate and nine-time Silverstone winner Lewis Hamilton.
With Antonelli on the back foot, Russell looked to compound his team-mate’s woes at Brooklands, but the Italian managed to hold on to third.
By Lap 2, it was Russell’s fourth place that was under threat, as Isack Hadjar attacked into Brooklands, but he couldn’t get the move done either. The following lap, he was relegated to sixth by team-mate Max Verstappen.
Through the opening 10 laps, Hamilton dropped back from Leclerc, and Antonelli began closing in. On Lap 11, the Italian seized second from Hamilton up the inside of Copse, moving himself into second.
Then, on Lap 17, Verstappen took fifth from Russell, just before heading for the pit lane to take on a fresh set of Hard tyres and rejoining in seventh.
With the early stop, Verstappen undercut both Hamilton – who served a time penalty for a jump start – and Russell, who pitted several laps later.
By Lap 29, Hamilton was on the back of Russell’s gearbox, and the ex-team-mates went into combat for the next couple of laps. It was then made into a three-way fight when Russell attacked Verstappen ahead, before the Mercedes driver was called into the pits for a slow puncture, rejoining in seventh.

Then it was Hamilton’s turn to attempt a move on Verstappen, eventually making his way past his old rival around the outside of Brooklands.
Verstappen, Norris and Hadjar pitted not long after when a Virtual Safety Car was called for Nico Hulkenberg’s stricken Audi.
With the VSC lifted, Antonelli then suffered a wheel shield failure, bringing him into the pits several times and earning him a five-second penalty for off-track excursions. He rejoined ahead of Franco Colapinto and continued on, determined to score a point from his disastrous afternoon.
On Lap 48, Max Verstappen went off at Stowe and became stranded in the gravel, bringing out a Safety Car. Both Ferrari drivers jumped at the opportunity to pit, while Russell stayed out, elevating him to second ahead of Hamilton.
The race ultimately finished behind the Safety Car, with Leclerc crossing the line to take his first Silverstone victory and his first since Austin in 2024, ahead of Russell and Hamilton, who made it a double British podium.

Lando Norris recovered his afternoon to end the day fourth, with Hadjar rounding out the top five.
Championship leader Kimi Antonelli dropped out of the points following his penalty, tightening the championship battle with Hamilton and team-mate Russell.
2026 British Grand Prix Formula 2 Feature Race results
Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
1 | 6 | Nikola Tsolov | Campos Racing | 29 | 51:22.101 | 25 |
2 | 23 | Rafael Villagómez | Van Amersfoort Racing | 29 | +3.233s | 18 |
3 | 16 | Kush Maini | ART Grand Prix | 29 | +7.881s | 15 |
4 | 15 | Alex Dunne | Rodin Motorsport | 29 | +8.501s | 12 |
5 | 1 | Rafael Câmara | Invicta Racing | 29 | +9.032s | 10 |
6 | 9 | Gabriele Minì | MP Motorsport | 29 | +15.300s | 8 |
7 | 5 | Noel León | Campos Racing | 29 | +15.658s | 6 |
8 | 8 | Roman Bilinski | DAMS Lucas Oil | 29 | +17.220s | 4 |
9 | 2 | Joshua Dürksen | Invicta Racing | 29 | +17.432s | 2 |
10 | 17 | Tasanapol Inthraphuvasak | ART Grand Prix | 29 | +27.053s | 1 |
11 | 25 | John Bennett | TRIDENT | 29 | +29.138s | 0 |
12 | 7 | Dino Beganovic | DAMS Lucas Oil | 29 | +31.286s | 0 |
13 | 22 | Nicolás Varrone | Van Amersfoort Racing | 29 | +32.733s | 0 |
14 | 3 | Ritomo Miyata | Hitech TGR | 29 | +33.343s | 0 |
15 | 12 | Martinius Stenshorne Boya | PREMA Racing | 29 | +33.467s | 0 |
16 | 4 | Colton Herta | Hitech TGR | 29 | +33.754s | 0 |
17 | 24 | Laurens van Hoepen | TRIDENT | 29 | +35.269s | 0 |
18 | 10 | Oliver Goethe | MP Motorsport | 29 | +35.431s | 0 |
19 | 21 | Callum Shields | AIX Racing | 29 | +43.121s | 0 |
20 | 20 | Enzo Fittipaldi | AIX Racing | 29 | +44.545s | 0 |
DNF | 11 | Sebastián Montoya | PREMA Racing | 16 | DNF | 0 |
DNS | 14 | Martinius Stenshorne | Rodin Motorsport | 0 | DNS | 0 |
2026 British Grand Prix F2 Feature Race recap
Rafael Camara started from pole in FIA Formula 2, but it was Kush Maini who launched into the lead from third on the grid, and Nikola Tsolov followed him through, climbing three places from P5 on the grid.
Camara, meanwhile, held onto third by running off track, and subsequently handed the position back to Alex Dunne.
It wasn’t long before the Hard tyre runners of Rafael Villagomez and Joshua Durksen started moving through the field, forcing the hand of those on the Softs, with Maini, Tsolov, Dunne and Camara all pitting on Lap 6.
At half race distance, Maini and Tsolov caught the back of the Hard tyre runners and began making their way through the pack. Once they’d cleared some of the traffic, Tsolov made his move, seizing the position around the outside of Copse and Maggotts.
It was finally the turn of Villagomez to pit on Lap 24, and he rejoined in a net fifth position, quickly scything his way past Camara, Dunne and Maini to move into second.
He didn’t have the pace to hunt down Tsolov, though, so had to settle for the runner-up spot. Meanwhile, the Bulgarian completed an excellent double victory at Silverstone – just as fellow Red Bull alumnus Arvid Lindblad did in Formula 3 in 2024 – with Maini completing the podium.
2026 British Grand Prix Formula 3 Feature Race results
Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
1 | 6 | Matteo De Palo | TRIDENT | 21 | 40:51.122 | 25 |
2 | 3 | Ernesto Rivera | Campos Racing | 21 | +0.374s | 18 |
3 | 11 | Maciej Gładysz | ART Grand Prix | 21 | +0.503s | 15 |
4 | 21 | James Wharton | PREMA Racing | 21 | +0.945s | 12 |
5 | 5 | Freddie Slater | TRIDENT | 21 | +1.411s | 10 |
6 | 2 | Ugo Ugochukwu | Campos Racing | 21 | +1.663s | 8 |
7 | 20 | Louis Sharp | PREMA Racing | 21 | +3.361s | 6 |
8 | 4 | Noah Strømsted | TRIDENT | 21 | +3.772s | 4 |
9 | 12 | Kean Le | ART Grand Prix | 21 | +3.929s | 2 |
10 | 9 | Alessandro Giusti | MP Motorsport | 21 | +4.226s | 1 |
11 | 27 | Yevan David | AIX Racing | 21 | +4.498s | 0 |
12 | 14 | Hiyu Yamakoshi | Van Amersfoort Racing | 21 | +4.754s | 0 |
13 | 17 | Pedro Clerot | Rodin Motorsport | 21 | +5.132s | 0 |
14 | 8 | Tuukka Taponen | MP Motorsport | 21 | +6.145s | 0 |
15 | 1 | Théophile Naël | Campos Racing | 21 | +10.171s | 0 |
16 | 25 | Jin Nakamura | Hitech TGR | 21 | +10.898s | 0 |
17 | 15 | Enzo Deligny | Van Amersfoort Racing | 21 | +11.064s | 0 |
18 | 18 | Brando Badoer | Rodin Motorsport | 21 | +11.262s | 0 |
19 | 16 | Bruno Del Pino | Van Amersfoort Racing | 21 | +11.542s | 0 |
20 | 24 | Finn McLaughlin | Hitech TGR | 21 | +11.717s | 0 |
21 | 7 | Mattia Colnaghi | MP Motorsport | 21 | +12.262s | 0 |
22 | 22 | José Garfias | PREMA Racing | 21 | +12.599s | 0 |
23 | 31 | Gerrard Xie | DAMS Lucas Oil | 21 | +18.771s | 0 |
24 | 23 | Woojin Shin | Hitech TGR | 21 | +19.158s | 0 |
25 | 30 | Nandhavud Bhirombhakdi | DAMS Lucas Oil | 21 | +20.895s | 0 |
26 | 10 | Taito Kato | ART Grand Prix | 21 | +36.861s | 0 |
27 | 19 | Christian Ho | Rodin Motorsport | 21 | +45.352s | 0 |
DNF | 28 | Fernando Barrichello | AIX Racing | 20 | DNF | 0 |
DNF | 26 | Rafael Escotto | AIX Racing | 17 | DNF | 0 |
DNF | 29 | Nikola Lacorte | DAMS Lucas Oil | 6 | DNF | 0 |
2026 British Grand Prix F3 Feature Race recap
Home favourite Freddie Slater started on pole for the FIA Formula 3 Feature Race and got away well, managing to hold off Theophile Nael through the opening corners.
Slater’s team-mate, Matteo De Palo, meanwhile, had made his way from fifth up to third and, by Lap 4, snatched the lead from the Brit.
Slater kept a watching brief, though, until Lap 7 when he retook the lead into Stowe. Then, De Palo returned the favour on Lap 12, taking the lead back from Slater into Stowe.
On Lap 18, the Safety Car was deployed, leaving the drivers with a one-lap shootout to decide the winner.
At Brooklands on the final tour, Slater and De Palo went side by side, and then again into Brooklands, where they made contact, dropping Slater down the order.
In the final few corners, De Palo masterfully fended off Nael to take his first F3 win, while Nael picked up a penalty, dropping him back down the timesheets.
Ernesto Rivera ended up second, ahead of Maciej Gladysz, James Wharton and a dejected Slater.
2026 British Grand Prix F1 Academy Feature Race results
Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
1 | 21 | Aliosha Palmowski | Campos Racing | 13 | 28:55.866 | 25 |
2 | 6 | Chiara Bättig (WCD) | Hitech | 13 | +0.619s | 18 |
3 | 5 | Emma Felbermayr | Rodin Motorsport | 13 | +9.174s | 15 |
4 | 3 | Nina Gademan | MP Motorsport | 13 | +9.773s | 12 |
5 | 20 | Ella Lloyd | Rodin Motorsport | 13 | +11.347s | 10 |
6 | 56 | Roberta Robertson | Hitech | 13 | +13.428s | 8 |
7 | 19 | Nicole Granada | PREMA Racing | 13 | +13.995s | 6 |
8 | 55 | Ava Dobson | Hitech | 13 | +16.389s | 4 |
9 | 4 | Megan Bruce | Campos Racing | 13 | +18.704s | 2 |
10 | 12 | Aurelia Larsen | MP Motorsport | 13 | +20.388s | 1 |
11 | 9 | Phoebe Westcott | PREMA Racing | 13 | +20.741s | 0 |
12 | 8 | Mathilda Paatz | PREMA Racing | 13 | +22.934s | 0 |
13 | 95 | Julie Jacquet | ART Grand Prix | 13 | +23.650s | 0 |
14 | 14 | Lola Billard | ART Grand Prix | 13 | +25.093s | 0 |
15 | 32 | Emma Kosterman | MP Motorsport | 13 | +26.809s | 0 |
16 | 91 | Kristen Countryman | ART Grand Prix | 13 | +29.575s | 0 |
DNF | 18 | Rafaela Ferreira | Campos Racing | 2 | DNF | 0 |
DNF | 28 | Ella Stevens | Rodin Motorsport | 1 | DNF | 0 |
2026 British Grand Prix F1 Academy Feature Race recap
After a remarkable F1 Academy Qualifying session on Friday, it was wildcard driver Chiara Battig who lined up on pole position for the F1 Academy Feature Race, with championship leader and home hero Aliosha Palmowski alongside her in second.
But it was Palmowski who got the better start as the lights went out, and the British driver seized the lead into Abbey in front of the home crowd.
Fellow Brit Ella Lloyd also launched well, surging from sixth on the grid to third on the first tour, while Palmowski’s title rival Emma Felbermayr made her way from eighth to fourth before the Safety Car was deployed on Lap 2.
At the restart, the leaders got away cleanly, while Felbermayr made her move to snatch third from Lloyd into Copse. Then, Lloyd’s woes compounded when she slipped further back behind Nina Gademan.
From that point on, the top five hold position until the flag, with Palmowski taking an elated home win ahead of an impressive showing for wildcard Battig, Felbermayr, Gademan and Lloyd.